Our tasty toppers are rich and beautiful combinations of colours, tastes and textures. We have created a flavourful union of crunchy caramelised pecans, dried cranberries, juicy raisins and toasted pumpkin seeds.
| per 100g | per 40g | |
|---|---|---|
| Energy | 1975 kJ / 472 kcal | 493 kJ / 118 kcal |
| Fat | 27 | 6.6 |
| of which saturates | 3.1 | 0.8g |
| Carbohydrate | 52g | 13g |
| of which sugars | 41g | 10g |
| Fibre | 6.0g | 1.5g |
| Protein | 8.9g | 2.2 |
| Salt | 0.08g | 0.02g |
